Performance dashboard
Sandbox Distributors (synthetic)
Sales ex GST · cancelled excluded · pallet basis uom_pallet_lines · timezone Australia/Sydney · refreshed 26 min ago
Synthetic sandbox figures — generated deterministically for contract testing, not real trading data.
Sales value · last 30 days
$1,372,136
ex GST
Orders
331
Average order value
$4,145.43
Pallets
686.1
Basis: uom_pallet_lines
Active customers
16
Sales value by day
Order count by day
Top 10 customers
Ranked by sales value across the reporting window.
| # | Customer | Sales | Orders | AOV | Share |
|---|---|---|---|---|---|
| 1 | Southport KitchensCUST-012 | $687,129 | 160 | $4,294.55 | 4.6% |
| 2 | Bayside Catering SupplyCUST01004 | $667,037 | 159 | $4,195.20 | 4.5% |
| 3 | Crestline FoodserviceCUST-009 | $631,371 | 150 | $4,209.14 | 4.3% |
| 4 | Northline CateringCUST-004 | $629,170 | 158 | $3,982.09 | 4.3% |
| 5 | Goldfields HospitalityCUST01012 | $623,318 | 149 | $4,183.34 | 4.2% |
| 6 | Peninsula SeafoodsCUST01013 | $597,940 | 140 | $4,271.00 | 4.0% |
| 7 | Cairns Coastal FoodsCUST01007 | $597,031 | 142 | $4,204.44 | 4.0% |
| 8 | Tasman Fine FoodsCUST01010 | $587,788 | 150 | $3,918.58 | 4.0% |
| 9 | Harbour Fresh FoodsCUST-001 | $587,219 | 145 | $4,049.78 | 4.0% |
| 10 | Riverside GrocersCUST-002 | $585,801 | 150 | $3,905.34 | 4.0% |
Recent order history
- $5,941.50
Bayside Seafood Co
#903800 · 28 Aug
- $6,926.25
Summit Hospitality
#903801 · 28 Aug
- $2,106.75
Parkview Restaurants
#903802 · 28 Aug
- $4,622.75
Ironbark Provisions
#903803 · 28 Aug
- $6,417.25
Bayside Catering Supply
#903804 · 28 Aug
- $8,167.00
Adelaide Hills Pantry
#903805 · 28 Aug
- $5,832.50
Tasman Fine Foods
#903806 · 28 Aug
- $5,702.75
Goldfields Hospitality
#903807 · 28 Aug
